
Guindaste de torre QTZ63(5510)
Max. Load 6T, comprimento do crescimento 55m, 1T tipload, Pontuação: levantamento 710Kn.m momento, máx. Içando a altura da ancoragem 151m
Detalhes do Produto
Shandong Huaxia Group Co., Ltd é um dos principais fabricantes de guindastes de torre de qtz63(5510) China, somos capazes de oferecer-lhe a secção mastro 55m lança torre guindaste, táxi ou bum, entre em contato com nossa fábrica.
Max. Load 6T, comprimento do crescimento 55m, 1T tipload, Pontuação: levantamento 710Kn.m momento, máx. Içando a altura da ancoragem 151m
nome | unidade | QTZ63/5510 | ||||||||
ratedhoistingmoment | kN. M | 710 | ||||||||
Max.hoistingmoment | kN. M | 870 | ||||||||
Max.hoistingload | t | 6 | ||||||||
tipload | t | 1 | ||||||||
workingradius | m | 3~55 | ||||||||
hoistingheight | livre-pé | m | 40.8 | |||||||
escalada | m | 151 | ||||||||
hoistingspeed | Outono | um = 2 | um = 4 | |||||||
hoisitngspeed | m/min | 8 | 40 | 80 | 4 | 20 | 40 | |||
Max. Load | t | |||||||||
slewingspeed | r/min | 0.64 | ||||||||
trolleyingspeed | m/min | 22/44 | ||||||||
Top-risingspeed | m/min | 0.4 | ||||||||
towercraneweight | structureweight | t | 38.43 | |||||||
balanceweight | t | 14.6 | ||||||||
towercraneweight | t | 53.03 | ||||||||
Max.slewingradius | m | 56.11 | ||||||||
afterbodyslewingradius | m | 12.39 | ||||||||
Max.workingwind-Speed(notmorethan) | m/s | 20 | ||||||||
Max.heightwind-Speed(notmorethan) | m/s | 12 | ||||||||
workingenvironmenttemperture | ° C | ,-20~40 | ||||||||
hoistingmechnism | motor | tipo | YZTD225M2-4/8/32 | |||||||
poder | KW | 24/24/5.4 | ||||||||
velocidade | r/min | |||||||||
braker | tipo | YWZ-315/45 | ||||||||
brakemoment | N. m | 630 | ||||||||
hydraulicimpeller | YT1-45 | |||||||||
redutor de | tipo | JD63 | ||||||||
reductionratio | 10.35 | |||||||||
steelrope | 13 | |||||||||
slewingmechnism | motor | tipo | YZR132M2-6 | |||||||
poder | KW | 3.7*2 | ||||||||
velocidade | r/min | 908 | ||||||||
braker | ||||||||||
redutor de | tipo | XX4-100180 | ||||||||
fluidcoupling | tipo | YOX280A | ||||||||
slewingabutment | 011.45.1250m=12Z=118 | |||||||||
trolleyingmechnism | motor | tipo | YDEJ132S-4/8 | |||||||
poder | KW | 2.2/3.3 | ||||||||
velocidade | r/min | |||||||||
redutor de | tipo | BB33 | ||||||||
reductionratio | 38 | |||||||||
steelrope | 7.7 | |||||||||
Top-risingmechnism | motor | tipo | Y132S-4B5 | |||||||
poder | KW | 5.5 | ||||||||
velocidade | r/min | 1440 | ||||||||
hydaulicoilcylinder | tipo | HSGK-160/110 | ||||||||
pistonstroke | mm | 1600 | ||||||||
workingpressure | MPa |
- <
- Um par de: JZL60 Máquina de empilhamento
- O próximo artigo: Guindaste de torre QTZ80(5810)
- >